Thrust Cylindrical Roller Bearing

Thrust Cylindrical Roller Bearing
  • Thrust Cylindrical Roller Bearing

Thrust roller bearing, super bearing capacity, wear resistance, long life! It is suitable for heavy load, low speed and large vibration occasions to ensure stable operation of process quality.

selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Minimum loadDesignWeight (kg)
NewOlddDHr 1.2mind1D1CrCorARefer
81120 9120 100 135 25 1 135 102 146 585 0.027 1 1
81220 9220 100 150 38 1.1 150 103 224 830 0.055 1 2.2
89320 9549320 100 170 42 1.5 170 103 300 1370 0.15 2 4.2
87420 7549420 100 210 50 3 210 103 540 2750 0.61 3 9
89420 9549420 100 210 67 3 210 103 680 2800 0.63 2 12
81122 9122 110 145 25 1 145 112 153 630 0.031 1 1.1
81222 9222 110 160 38 1.1 160 113 240 915 0.066 1 2.45
89322 9549322 110 190 48 2 190 113 400 1830 0.27 2 6.05
87422 7549422 110 230 54 3 230 113 640 3200 0.82 3 11.5
89422 9549422 110 230 73 3 230 113 800 3350 0.9 2 15.5
81124 9124 120 155 25 1 155 122 160 680 0.036 1 1.15
81224 9224 120 170 39 1.1 170 123 245 965 0.074 1 2.7
89324 9549324 120 210 54 2.1 210 123 500 2280 0.42 2 8.5
87424 7549424 120 250 58 4 250 123 765 4000 1.3 3 15
89424 9549424 120 250 78 4 250 123 930 3900 1.2 2 19.5
81126 9126 130 170 30 1 170 132 183 780 0.048 1 1.7
81226 9226 130 190 45 1.5 187 133 335 1250 0.13 1 4.2
89326 9549326 130 225 58 2.1 225 134 560 2650 0.56 2 10
87426 7549426 130 270 63 4 270 134 830 4400 1.5 3 18.5
89426 9549426 130 270 85 4 270 134 1060 4500 1.6 2 24
81128 9128 140 180 31 1 178 142 193 850 0.057 1 1.95
81228 9228 140 200 46 1.5 197 143 360 1400 0.16 1 4.55
89328 9549328 140 240 60 2.1 240 144 640 3100 0.77 2 12
87428 7549428 140 280 63 4 280 144 880 4800 1.8 3 19.5
89428 9549428 140 280 85 4 280 144 1100 4800 1.8 2 27
81130 9130 150 190 31 1 188 152 200 900 0.064 1 2.05
81230 9230 150 215 50 1.5 212 153 465 1900 0.29 1 5.9
89330 9549330 150 250 60 2.1 250 154 670 3250 0.85 2 12.5
87430 7549430 150 300 67 4 300 154 1000 5400 2.3 3 23.5
89430 9549430 150 300 90 4 300 154 1250 5600 2.5 2 32
Previous12345Next